Complete specification of Toshiba NB500 :
- Processor : 1.66GHz Intel Atom
- Memory : 1 GB 800Mhz RAM
- Hard disk : 250 GB 5400rpm Hard Drive
- Display : 10.1 inch 1024 x 600 glossy display
- Graphics adapter : Intel GMA 3150 graphics GPU
- USB : 3 x USB 2.0 port
- Ethernet : 100Mb/s Ethernet
- Wireless : 2.4Ghz 802.11 n
- Battery : 48Wh
- Dimension : 262 x 190 x 17-36mm
- Weight : 1.3 Kg
- Intel Display Driver
- Intel Display Driver Update V8.14.10.2330
- Realtek LAN Driver
- Realtek Audio Driver
- Atheros Wireless LAN Driver
- Intel Proset
- Intel Wireless LAN Driver
- Atheros Bluetooth Filter Driver
- Bluetooth Monitor
- Bluetooth Stack for Windows by Toshiba
- ConfigFree
- Intel Chipset SW Installation Utility
- Intel Rapid Storage Technology Driver
- PlayReady PC Runtime
- Synaptics Touch Pad Driver
- Realtek Card Reader
- TOSHIBA Assist
- TOSHIBA Bulletin Board
- TOSHIBA Bulletin Board Customization
- TOSHIBA Disc Creator
- TOSHIBA eco Utility
- TOSHIBA Flash Cards Support Utility
- TOSHIBA HDD SSD Alert
- TOSHIBA HW Setup Utility
- TOSHIBA Media Controller
- TOSHIBA ReelTime
- TOSHIBA Service Station
- TOSHIBA Sleep Utility
- TOSHIBA Supervisor Password Utility
- TOSHIBA Sync Utility
- TOSHIBA Value Added Package
- TOSHIBA Web Camera Application
- TOSHIBA NB500_505_520_525_550D_555D
Drivers for notebook Toshiba TOSHIBA NB500
All | All drivers installation pack - DriverPack Solution We recommend downloading DriverPack Solution for complete computer setup. | |
PCI | Realtek RTL8191SE 802.11b/g/n Wireless LAN Driver: PCI\VEN_10EC&DEV_8176 | |
PCI | PCI\VEN_00CC&DEV_00CC | |
PCI | Intel: PCI\VEN_8086&DEV_27D8 | |
PCI | Atherosmmunications: PCI\VEN_168C&DEV_0030 | |
PCI | AMCC 3ware 9500S SATA RAID Controller | |
PCI | WinXP Promise FastTrak 376 (tm) Controller | |
PCI | RAGE PRO TURBO AGP | |
PCI | Intel(R) PRO/Wireless 3945ABG Network Connection | |
PCI | Intel(R) N10/ICH7 Family USB Universal Host Controller - 27C8 | |
PCI | Intel(R) N10/ICH7 Family SMBus Controller - 27DA | |
PCI | Realtek PCIe FE Family Controller | |
PCI | %Intel% %i810% | |
PCI | SiS 0182/1182 RAID Controller | |
PCI | ATI 4379 SATARaid Controller | |
PCI | Intel(R) Graphics Media Accelerator 3150 | |
PCI | Intel(R) Graphics Media Accelerator 3150 | |
PCI | 11b/g/n Wireless LAN Mini-PCI Express Adapter III | |
USB | USB\VID_132B&PID_2089 | |
USB | USB\VID_0930&PID_0215 | |
USB | USB\VID_0BDA&PID_5801 | |
USB | USB\VID_0930&PID_1315 | |
USB | USB\VID_04F2&PID_B1D6 | |
USB | USB\VID_096E&PID_0005 | |
USB | PsiTech: USB\VID_12D1&PID_14AC | |
USB | USB\VID_0930&PID_1314 | |
USB | Advantech: USB\VID_13FE&PID_3600 | |
USB | USB\VID_1110&PID_9032 | |
USB | USB\VID_04DA&PID_0F07 | |
USB | USB\VID_043D&PID_008F | |
USB | USB\VID_0000&PID_0000 | |
USB | Samsung Windows Portable Devices: USB\VID_04E8&PID_6860 | |
USB | USB\VID_0BB4&PID_0B0C | |
USB | USB\VID_198F&PID_0210 | |
USB | USB\VID_0502&PID_3203 | |
USB | Temporal Research: USB\VID_2001&PID_3C1B | |
USB | USB\VID_0FCA&PID_8004 | |
USB | USB\VID_0BB4&PID_0B3F | |
USB | SMC EZ Connect Wireless USB Adapter(SMC2662W) | |
USB | Sound Blaster Live! 24-bit External | |
USB | HUAWEI Mobile Connect - 3G Modem | |
USB | Wi-Fi Wireless LAN USB Adapter | |
USB | Realtek Card Reader(0138) | |
USB | Linksys WUSB54GC Compact Wireless-G USB Network Adapter | |
USB | ZTE Diagnostics Interface | |
USB | Generic Bluetooth Radio | |
USB | LGE Mobile Composite USB Device | |
Audio | Realtek High Definition Audio | |
Other | ACPI\TOS1900 | |
Other | *TUNMP | |
Other | *AZT0001 | |
Other | *CSC0002 | |
Other | *TOS0100 | |
Other | *TOS1900 | |
Other | ACPI\TOS0100 | |
Other | *TEREDO | |
Other | *ISATAP | |
Other | *6TO4MP | |
Other | *PCOUFFIN | |
Other | ACPI\PNP0303 | |
Other | Dell Touchpad | |
Other | ELAN PS/2 Port Input Device | |
Other | Bluetooth Remote Control | |
Other | Bluetooth ACPI | |
Other | Bluetooth RFBUS | |
Other | SCM SwapBox Family Plug and Play PCMCIA controller | |
Other | VLSI PCIC Compatible PCMCIA Controller with ELC Extensions |
No comments:
Post a Comment